MINISFF Optical Transceiver
MINISFF Optical Transceiver
MINISFF Optical Transceiver
Features
- More compact structure design——module height is only 8mm.
- Adapt to SOT I/O pin with high speed signal integrity.
- BIDI, save fiber channel.
- Full metal jacket, industrial level of temperature range, vibration resistance design.
- Equipped with the function of receiving data signal detection.
- +3.3V single power.
- Optical interface with pigtail, flange interface, etc.
- Pin and installation dimension are fully compatible with STRATOS product.
Applications
- MINISFF series micro optical transceiver module could provide reliable and effective digital optical fiber communication application. Transmission rate could reach 10Gbps.
- Digital radar array.
- Reliable and high data rate point-to-point optical fiber communication.
- High density signal interconnection of signal processing center.
Model | Package | Connector | Rate | Transmission | Fiber | Laser | Emission Optical | RX Sensitivity | Working |
Distance (Km) | Power (dBm) | (dBm) | Temperature (℃) | ||||||
FTAP-11A35-3H | MINISFF | PIGTAIL | 155M | 2 | SM | 1310FP | -6~0 | -24 | -40~85℃ |
FTAP-44A35-3H | MINISFF | FC PIGTAIL | 1.25G | 2 | SM | 1310FP | -9~0 | -21 | -40~85℃ |
FTAP-77A35-3H | MINISFF | FC PIGTAIL | 3.24G | 2 | SM | 1310FP | -8~0 | -17 | -40~85℃ |
FTAP-99ADE-SH | MINISFF | PIGTAIL | 6G | 2 | SM | 1270 | -6~0 | -14 | -40~85℃ |
FTAP-99F35-SH | MINISFF | FC PIGTAIL | 6.25G | 0.3 | SM | 1310FP | -10~0 | -14 | -40~85℃ |
FTAP-TTLDE-CH | MINISFF | PIGTAIL | 10G | 10 | SM | 1270 | -8.2~-0.5 | -14.4 | -40~85℃ |
FTN3X-TTLAA-CH | MINISFF | FC/PC PIGTAIL | 10G | 10 | SM | 1310 | -8.2~-0.5 | -14.4 | -40~85℃ |
FTN5S-HHF8A-SH | MINISFF | ST PIGTAIL | 4.8G | 0.3 | SM | 850 | -5~0 | -17 | -40~85℃ |
FTNL-44DAA-3H | MINISFF | LC | 1.25G | 40 | SM | 1310DFB | -3~-2 | -23 | -40~85℃ |
FTNL-66LAA-CH | MINISFF | LC | 2.5G | 10 | SM | 1310DFB | -6~0 | -18 | -40~85℃ |
FTNL-882AA-CH | MINISFF | LC | 4.25G | 20 | SM | 1310DFB | -3~0 | -18 | -40~85℃ |
FTALW-7NA3C-3H | MINISFF | LC | 3.2G | 2 | SM | 1310FP | -8~0 | -40~85℃ | |
FTALW-7NLAC-3H | MINISFF | LC | 3.2G | 10 | SM | 1310DFB | -6~0 | -40~85℃ | |
FTALW-N7ANA-3H | MINISFF | LC | 3.2G | 2 | SM | -17 | -40~85℃ | ||
FTALW-N7LNA-3H | MINISFF | LC | 3.2G | 10 | SM | -17 | -40~85℃ | ||
FTAP2-7NA3C-3H | MINISFF | FC PIGTAIL | 3.2G | 2 | SM | 1310FP | -8~0 | -40~85℃ | |
FTAP2-N7ANA-3H | MINISFF | FC PIGTAIL | 3.2G | 2 | SM | -17 | -40~85℃ | ||
FTNL-44S88-SH | MINISFF | LC | 1.25G | 0.5 | MM | 850VCSEL | -9~0 | -17 | -40~85℃ |
FTNL-88F88-SH | MINISFF | LC | 4.25G | 0.3 | MM | 850VCSEL | -9~0 | -15 | -40~85℃ |
FTNP-44L3A-SH | MINISFF | PIGTAIL | 1.25G | 10 | SM | 1310FP | -9~0 | -21 | -40~85℃ |
FTNP-44S88-SH | MINISFF | PIGTAIL | 1.25G | 0.5 | MM | 850VCSEL | -9~0 | -18 | -40~85℃ |
FTNP-88F88-SH | MINISFF | PIGTAIL | 4.25G | 0.3 | MM | 850VCSEL | -8~0 | -15 | -40~85℃ |
FTNP-99ACA-SH | MINISFF | PIGTAIL | 6G | 2 | SM | 1550DFB | -5~+1 | -15 | -40~85℃ |
FTNPS-77F8A-SH | MINISFF | PIGTAIL | 3.125G | 0.3 | MM | 850VCSEL | -5~0 | -25 | -40~85℃ |
FTAF-11LCA-SH | MINISFF | FC | 155M | 10 | SM | 1550DFB | -9.5~0 | -24 | -40~85℃ |
FTAF-77L35-3H | MINISFF | FC | 3G | 10 | SM | 1310FP | -9.5~0 | -18 | -40~85℃ |
FTAF-TTADE-SH | MINISFF | FC | 10G | 2 | SM | 1270 | -8~0.5 | -14.4 | -40~85℃ |
FTNL-66D47-CH | MINISFF | LC | 2.5G | 40 | SM | 1470CWDM | 0~+5 | -26 | -40~85℃ |
FTNL-99245-CH | MINISFF | LC | 6.25G | 20 | SM | 1450CWDM | -3~+2 | -14.4 | -40~85℃ |
FTNL-LLL17-3H | MINISFF | LC | 0~100M | 10 | SM | 1563.86DWDM | -5~0 | -15 | -40~85℃ |
FTNL-NTLNA-CH | MINISFF | LC | 10G | 10 | SM | -14.4 | -40~85℃ | ||
FTNL-TNLAN-CH | MINISFF | LC | 10G | 10 | SM | 1310DFB | -8.2~+0.5 | -40~85℃ | |
FTNL-TTF88-CH | MINISFF | LC | 10G | 0.3 | MM | 850VCSEL | -5~+1 | -10 | -40~85℃ |
FTNL-TTLAA-3H | MINISFF | LC | 10G | 10 | SM | 1310DFB | -8.2~+0.5 | -14.4 | -40~85℃ |
FTNL-TTL27-CH | MINISFF | LC | 10G | 10 | SM | 1270CWDM | -3~+2 | -14.4 | -40~85℃ |
FTNLV-7ND27-CH | MINISFF | LC | 3G | 40 | SM | 1270CWDM | 0~+5 | -40~85℃ | |
FTNLV-N7DNA-CH | MINISFF | LC | 3G | 40 | SM | -20 | -40~85℃ | ||
FTNPS-77F8A-SH | MINISFF | PIGTAIL | 3G | 0.3 | MM | 850VCSEL | -5~0 | -25 | -40~85℃ |
Share







About F-tone Networks
F-tone Networks is now a world leader in development of optical transceivers and provide a wide range of high-speed optical solutions for optical communication networking, especially for AI, Data Center, enterprise data networking, Industry, aerospace, mining, shipbuilding, railway, metro, long haul transport networking, and mobile access networking applications
F-tone Networks invested in foundational photonics technologies and extensive product development and engineering with global presence in many area also.

Power and Wavelength Testing
Test the signal delivering strength and wavelength, to ensure the signal decoding capacity of the receiver, and the wavelength remains consistent from the transmitter to the receiver.

Traffic Testing
Test the bit error rate and packet loss rate, to make them meet the corresponding standards and ensure the performance of transceivers.

Optical Performance Testing
Test the transceivers' eye diagram situation, receiving sensitivity, extinction ratio, wavelength, light-emitting, light-receiving, current and voltage, to ensure the signal quality, stability and reliability of the transmission.

End Face Testing
Check the end face of the transceivers and keep them clean for more stable data transmission, better performance, and durability.

Various Switch Tests
Every module is quality tested for compatibility in the multi-brand switches environment, guaranteeing flawless operations.
Featured collection
-
AVAGO AFBR-2529Z Compatible 650nm optical fiber The DC-50 MBd high-performance photoelectric transceiver device
Regular price $0.00Regular priceUnit price / per -
AVAGO AFBR-1629Z Compatible 650nm optical fiber The DC-50 MBd high-performance photoelectric transceiver device
Regular price $0.00Regular priceUnit price / per -
AVAGO HFBR-2521Z Compatible 650nm optical fiber The DC-5 MBd high-performance optoelectronic transceiver device
Regular price $0.00Regular priceUnit price / per -
AVAGO HFBR-1521Z Compatible 650nm optical fiber The DC-5 MBd high-performance optoelectronic transceiver device
Regular price $0.00Regular priceUnit price / per